m
m
t/h
The SUPER 1703-3i is a wheeled paver specially designed to fulfil the requirements of the North American market. The 8-foot class paver is an exceptionally versatile and agile all-rounder. Thanks to its compact dimensions and Pivot Steer brake, the wheeled paver is particularly manoeuvrable and the ideal choice for a broad spectrum of paving applications. VÖGELE's ErgoPlus 3 operating concept makes handling the paver even easier and safer.
Show less| Basic width | 2.55 m |
| Pave width, max. | 7.5 m |
| Maximum laydown rate | 600 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 7.5 m |
| Maximum laydown rate | 600 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 7 m |
| Maximum laydown rate | 600 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 7 m |
| Maximum laydown rate | 600 t/h |
| Basic width | 2.59 m |
| Pave width, max. | 5.95 m |
| Maximum laydown rate | 700 t/h |
| Basic width | 2.59 m |
| Pave width, max. | 5.95 m |
| Maximum laydown rate | 700 t/h |
| Basic width | 2.59 m |
| Pave width, max. | 5.95 m |
| Maximum laydown rate | 700 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 10 m |
| Maximum laydown rate | 700 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 10 m |
| Maximum laydown rate | 700 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 10 m |
| Maximum laydown rate | 1,000 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 8.25 m |
| Maximum laydown rate | 700 t/h |
| Basic width | 2.55 m |
| Pave width, max. | 8.25 m |
| Maximum laydown rate | 700 t/h |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.