Mobile impact crushers
The MOBIREX mobile impact crushers are used in the processing of soft to medium-hard quarried stone and in recycling scenarios. The performance of the plants is exceptional – not just in terms of pure volume reduction. Cost-awareness, operational readiness, versatility, and, above all, the quality of the final product to be produced are important aspects. The MOBIREX plants crush stone so efficiently that the grain shape, grain size distribution, and purity fulfill the stringent standards for concrete and asphalt aggregates.
| Drive concept | D-DRIVE (Diesel-direct) |
| Feed capacity up to approx. | 250 t/h |
| Crusher inlet (W x H) | 1,000 mm x 750 mm |
| Drive concept | E-DRIVE (Diesel-electric) |
| Feed capacity up to approx. | 250 t/h |
| Crusher inlet (W x H) | 1,000 mm x 750 mm |
| Drive concept | D-DRIVE (Diesel-direct) |
| Feed capacity up to approx. | 350 t/h |
| Crusher inlet (W x H) | 1,100 mm x 800 mm |
| Drive concept | D-DRIVE (Diesel-direct) |
| Feed capacity up to approx. | 450 t/h |
| Crusher inlet (W x H) | 1,300 mm x 900 mm |
| Drive concept | E-DRIVE (Diesel-electric) |
| Feed capacity up to approx. | 600 t/h |
| Crusher inlet (W x H) | 1,300 mm x 900 mm |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.